Site Feedback

Title 15

Displaying title 15, up to date as of 7/16/2026. Title 15 was last amended 7/16/2026.
eCFR Content

The Code of Federal Regulations (CFR) is the official legal print publication containing the codification of the general and permanent rules published in the Federal Register by the departments and agencies of the Federal Government. The Electronic Code of Federal Regulations (eCFR) is a continuously updated online version of the CFR. It is not an official legal edition of the CFR.

Learn more about the eCFR, its status, and the editorial process.

Subpart W—Papahānaumokuākea National Marine Sanctuary

Source:

90 FR 4891, Jan. 16, 2025, unless otherwise noted.

§ 922.240 Boundary.

Papahānaumokuākea National Marine Sanctuary consists of an area of approximately 582,570 square miles (439,910 square nautical miles) of Pacific Ocean waters surrounding the Northwestern Hawaiian Islands and the submerged lands thereunder. The precise boundary coordinates are listed in appendix A to this subpart. The outer seaward sanctuary boundary begins approximately 200 nautical miles SW of Kure Atoll at Point 1 and continues from this point roughly north to each successive point in numerical order to Point 232 which is approximately 204 nautical miles north of Kure Atoll. From Point 232 the sanctuary boundary continues roughly ESE to each successive point in numerical order to Point 609 which is approximately 200 nautical miles NE of Necker Island. From Point 609 the sanctuary boundary continues south to Point 610 which is approximately 90 nautical miles ENE of Necker Island. From Point 610 the sanctuary boundary continues roughly east and then SE and south to Point 635 which is approximately 50 nautical miles east of Nihoa. From Point 635 the sanctuary boundary continues roughly south and then SW and west to each successive point in numerical order to Point 662 which is approximately 71 nautical miles SW of Nihoa. From Point 662 the sanctuary boundary continues south to Point 663 which is approximately 236 nautical miles SSW of Nihoa. From Point 663 the sanctuary boundary continues roughly NW to each successive point in numerical order to Point 703 which is approximately 200 nautical miles SSE of Necker Island. From Point 703 the boundary continues roughly NW to each successive point in numerical order to Point 1128 where it ends approximately 200 nautical miles SW of Kure Atoll. The inner landward boundary of the sanctuary follows the shoreline as defined by the State of Hawai'i (HAR § 13-222).

§ 922.241 Definitions.

In addition to those definitions found at § 922.11, the following definitions apply to this subpart. To the extent that a term appears in § 922.11 and this section, the definition in this section governs.

Areas to be avoided (ATBA) means the four areas, as adopted by the International Maritime Organization, that should be avoided by vessels that are conducting passage without interruption through the sanctuary. The precise boundary coordinates for the ATBAs are listed in appendix E to this subpart.

Bottomfish species means all species of bottomfish as defined at 50 CFR 665.201.

Categories of hazardous cargoes means goods classified in the International Maritime Dangerous Goods (IMDG) Code; substances classified in chapter 17 of the International Code for the Construction and Equipment of Ships Carrying Dangerous Chemicals in Bulk (IBC Code) and chapter 19 of the International Code for the Construction and Equipment of Ships Carrying Liquefied Gases in Bulk (IGC Code); oils as defined in MARPOL Annex I; noxious liquid substances as defined in MARPOL Annex II; harmful substances as defined in MARPOL Annex III; and radioactive materials specified in the International Code for the Safe Carriage of Packaged Irradiated Nuclear Fuel, Plutonium and High-Level Radioactive Waste on Board Ships (INF Code).

Commercial fishing means, as defined in the Magnuson-Stevens Fishery Conservation and Management Act, fishing in which the fish harvested, either in whole or in part, are intended to enter commerce or enter commerce through sale, barter, or trade.

Ecological integrity means a condition determined to be characteristic of an ecosystem that has the ability to maintain the function, structure, and abundance of natural biological communities, including rates of change in response to natural environmental variation.

Midway Atoll Special Management Area means the area of the sanctuary surrounding Midway Atoll out to a distance of 12 nautical miles. The coordinates are listed in appendix C to this subpart.

Native Hawaiian practices means cultural activities conducted for the purposes of perpetuating traditional knowledge, caring for and protecting the environment and strengthening cultural and spiritual connections to the Northwestern Hawaiian Islands that have demonstrable benefits to the Native Hawaiian community. This may include, but is not limited to, the non-commercial use of sanctuary resources for direct personal consumption while in the sanctuary.

Non-commercial fishing means fishing that does not meet the definition of commercial fishing in the Magnuson-Stevens Fishery Conservation and Management Act, and includes, but is not limited to, sustenance, subsistence, traditional indigenous, and recreational fishing.

Office of Law Enforcement (OLE) means NOAA, National Marine Fisheries Service, Office of Law Enforcement.

Outer Sanctuary Zone means the waters and submerged lands extending from approximately 50 nautical miles from all islands and emergent lands of the Northwestern Hawaiian Islands to the extent of the seaward limit of the United States Exclusive Economic Zone (U.S. EEZ) west of 163° West Longitude. The precise boundary coordinates for the Outer Sanctuary Zone are listed in appendix B to this subpart.

Particularly Sensitive Sea Area (PSSA) means an area that needs special protection through action by the International Maritime Organization because of its significance for recognized ecological, socio-economic, or scientific attributes where such attributes may be vulnerable to damage by international shipping activities.

Pelagic species means Western Pacific Pelagic Management Unit Species as defined at 50 CFR 665.800.

Pono means appropriate, correct, and deemed necessary by traditional standards in Hawaiian culture.

Recreational activity means an activity conducted for personal enjoyment that does not result in the extraction of sanctuary resources and that does not involve a fee-for-service transaction. This includes, but is not limited to, wildlife viewing, SCUBA diving, snorkeling, and boating.

Reporting area means the area of the sanctuary that extends outward ten nautical miles from the Particularly Sensitive Sea Area boundary, as designated by the International Maritime Organization, and excludes the Areas to be Avoided that fall within the Particularly Sensitive Sea Area boundary. The precise boundary coordinates for the reporting area are listed in appendix E to this subpart.

Scientific instrument means a device, vehicle, or tool used for scientific purposes and is inclusive of structures, materials, or other matter incidental to proper use of such device, vehicle, or tool.

Special Preservation Area (SPA) means discrete, biologically important areas of the sanctuary within which uses are subject to certain conditions, restrictions, and prohibitions, including but not limited to access restrictions. The coordinates are listed in appendix D to this subpart.

Stowed and not available for immediate use means not readily accessible for immediate use, e.g., by being securely covered and lashed to a deck or bulkhead, tied down, unbaited, unloaded, or partially disassembled (e.g., spear shafts being kept separate from spearguns).

Sustenance fishing means fishing for bottomfish or pelagic species in which all catch is consumed within the sanctuary, and that is incidental to an activity permitted under this part.

Vessel monitoring system (VMS) means a mobile transceiver unit as described in § 922.246 and approved by NOAA's Office of Law Enforcement for use on vessels permitted to access the sanctuary, as required by this part.

§ 922.242 Cooperative management.

(a) NOAA has primary responsibility for the management of the sanctuary pursuant to the National Marine Sanctuaries Act. As the sanctuary includes State waters, NOAA will co-manage Papahānaumokuākea National Marine Sanctuary with the State of Hawai'i.

(b) NOAA will also manage the sanctuary in partnership with the U.S. Fish and Wildlife Service and the Office of Hawaiian Affairs.

(c) Nothing in these regulations or establishment of the national marine sanctuary shall diminish U.S. Fish and Wildlife Service's authority to administer Midway Atoll National Wildlife Refuge and Hawaiian Islands National Wildlife Refuge under the National Wildlife Refuge System Administration Act, as amended, and other U.S. Fish and Wildlife Service authorities. Where Papahānaumokuākea National Marine Sanctuary overlays Midway Atoll National Wildlife Refuge and Hawaiian Islands National Wildlife Refuge, NOAA will implement the National Marine Sanctuaries Act to provide supplemental authority to protect resources.

(d) NOAA, in exercising its management authority under National Marine Sanctuaries Act Section 304(d), recognizes U.S. Fish and Wildlife Service's management authority over Midway Atoll National Wildlife Refuge and Hawaiian Islands National Wildlife Refuge under the National Wildlife Refuge System Administration Act, as amended.

§ 922.243 Access.

(a) Access to the Sanctuary is prohibited and thus unlawful except:

(1) When conducting emergency response actions, law enforcement activities, and activities and exercises of the Armed Forces in accordance with § 922.244(b) and (c);

(2) Pursuant to a permit issued under § 922.245;

(3) When conducting non-commercial fishing activities in the Outer Sanctuary Zone authorized under the Magnuson-Stevens Fishery Conservation and Management Act in accordance with § 922.244 (d);

(4) When conducting scientific exploration or research activities by or for the Secretary of Commerce or the Secretary of the Interior in the Outer Sanctuary Zone in accordance with § 922.244 (f).

(5) When conducting passage without interruption in accordance with paragraphs (b), (c), and (d) of this section.

(b) A vessel may pass without interruption through the sanctuary without requiring a permit as long as the vessel does not stop or engage in the prohibited activities listed in § 922.244 within the sanctuary.

(c) For areas of the sanctuary that are contained within the reporting area surrounding the Particularly Sensitive Sea Area (PSSA) designated by the International Maritime Organization (IMO), a ship reporting system (CORAL SHIPREP) specified below shall be in effect. The coordinates for the Reporting Area are listed in appendix E to this subpart.

(1) The following vessels, except vessels entitled to sovereign immunity under international law, passing through the reporting area of the sanctuary without interruption, must participate in the ship reporting system as specified in paragraphs (c)(2) through (6) of this section:

(i) Vessels of the United States of any size;

(ii) All other ships 300 gross tonnage or greater that are entering or departing a United States port or place; and

(iii) All other ships of any size entering or departing a United States port or place and experiencing an emergency while transiting through the reporting area.

(2) All vessels passing through the reporting area of the sanctuary without interruption other than those described in paragraph (c)(1) of this section are encouraged to participate in the ship reporting system set forth in paragraphs (c)(2) through (6) of this section.

(3) Immediately upon entering the reporting area, vessels described in paragraph (c)(1) of this section must provide the following information by email sent to in the IMO standard reporting format and data syntax shown in appendix F to this subpart:

(i) Vessel name, call sign or ship station identity, flag, and IMO identification number if applicable, and either Federal documentation or State registration number if applicable;

(ii) Date, time (UTC) and month of entry;

(iii) Position;

(iv) True course;

(v) Speed in knots and tenths;

(vi) Destination and estimated time of arrival;

(vii) Intended route through the reporting area;

(viii) Vessel draft (in meters);

(ix) Categories of hazardous cargoes on board;

(x) Any vessel defects or deficiencies that restrict maneuverability or impair normal navigation;

(xi) Any pollution incident or goods lost overboard within the PSSA, the reporting area, or the U.S. EEZ;

(xii) Contact information for the vessel's agent or owner;

(xiii) Vessel size (length overall, gross tonnage) and type; and

(xiv) Total number of persons on board.

(4) Immediately upon leaving the reporting area, vessels described in paragraph (c)(1) of this section must provide the following information by email sent to in the IMO standard reporting format and data syntax shown in appendix F to this subpart:

(i) Vessel name, call sign or ship station identity, flag, and IMO identification number if applicable, and either Federal documentation or State registration number if applicable;

(ii) Date, time (UTC), and month of exit;

(iii) Position; and

(iv) Any pollution incident or goods lost overboard within the PSSA, the reporting area, or the U.S. EEZ.

(5) For vessels that are not equipped with on-board email capability, advanced notice of entrance (as outlined in paragraph (c)(3) of this section) shall be provided at least 72 hours, but not more than one month, prior to entering the reporting area. Notification of departure (as outlined in paragraph (c)(4) of this section) must be provided within 12 hours of leaving the reporting area. Notification under this paragraph may be made by email, telephone, or fax, by contacting:

(ii) Telephone: 1-808-395-6944 or 1-866-478-6944; or

(iii) Fax: 1-808-455-3093.

(6) Further reports shall be made by the vessels described in paragraph (c)(1) of this section, and are encouraged for the vessels described in paragraph (c)(2) of this section, whenever there is a change in navigation status or circumstances, particularly in relation to the intended route, defects or deficiencies, pollution incidents, or goods lost overboard.

§ 922.244 Prohibited or otherwise regulated activities.

(a) The following activities are prohibited and thus are unlawful for any person to conduct or to cause to be conducted within the sanctuary, except as specified in paragraphs (b) through (f) of this section:

(1) Exploring for, developing, or producing oil, gas, or minerals, or any energy development activities;

(2) Using or attempting to use poisons, electrical charges, or explosives in the collection or harvest of a sanctuary resource;

(3) Introducing or otherwise releasing an introduced species from within or into the sanctuary;

(4) Deserting a vessel;

(5) Anchoring on or having a vessel anchored on any living or dead coral with an anchor, anchor chain, or anchor rope;

(6) Commercial fishing, or possessing commercial fishing gear except when stowed and not available for immediate use;

(7) Failing to comply with the vessel monitoring system requirements in violation of § 922.246.

(8) Failing to comply with ship reporting requirements in violation of § 922.243.

(9) Non-commercial fishing, or possessing non-commercial fishing gear except when stowed and not available for immediate use;

(10) Drilling into, dredging, or otherwise altering the submerged lands; or constructing, placing, or abandoning any structure, material, or other matter on the submerged lands;

(11) Removing, moving, taking, harvesting, possessing, injuring, disturbing, or damaging; or attempting to remove, move, take, harvest, possess, injure, disturb, or damage any living or nonliving sanctuary resource;

(12) Attracting any living sanctuary resource;

(13) Touching coral, living or dead;

(14) Swimming, snorkeling, or closed or open circuit SCUBA diving;

(15) Discharging or depositing any material or other matter into the sanctuary, or discharging or depositing any material or other matter outside of the sanctuary that subsequently enters the sanctuary and injures or has the potential to injure any resources of the sanctuary, except for:

(i) Fish, fish parts, or chumming materials (bait) used in or resulting from lawful fishing activity, provided that such discharge or deposit is during the conduct of lawful fishing activity within the sanctuary;

(ii) Discharge incidental to vessel operations such as approved marine sanitation device effluent, cooling water, and engine exhaust, consistent with Federal statute or regulation; and

(iii) Within Special Preservation Areas or the Midway Atoll Special Management Area, discharging or depositing material or other matter is limited to vessel engine cooling water, weather deck runoff, and vessel engine exhaust, consistent with Federal statute or regulation.

(16) Anchoring a vessel.

(b) The prohibitions in paragraph (a) of this section do not apply to activities necessary to respond to emergencies threatening life, property, or the environment, or to activities necessary for law enforcement purposes.

(c) The prohibitions in paragraph (a) of this section do not apply to activities and exercises of the U.S. Armed Forces (including those carried out by the U.S. Coast Guard). This includes the U.S. Armed Forces' response to emergencies posing an unacceptable threat to human health or safety or to the marine environment and admitting of no other feasible solution. All activities and exercises of the U.S. Armed Forces shall be carried out in a manner that avoids, to the extent practicable and consistent with operational requirements, adverse impacts on sanctuary resources and qualities. These regulations shall not limit or otherwise affect the U.S. Armed Forces discretion to use, maintain, improve, manage, or control any property under their administrative control or otherwise limit the availability of such property for military mission purposes, including, but not limited to, defensive areas and airspace reservations.

(d) The prohibitions in paragraph (a)(9) through (12), and (a)(14) of this section do not apply to non-commercial fishing activities in the Outer Sanctuary Zone authorized under the Magnuson-Stevens Fishery Conservation and Management Act provided that:

(1) Fish harvested, either in whole or in part, are not intended to enter commerce and shall not enter commerce through sale, barter, or trade, and that the resource is managed sustainably;

(2) Fish harvested, either in whole or in part, are not intended to be sold and shall not be sold for any purposes, including, but not limited to, cost-recovery; and

(3) The activities under paragraph (a)(9) through (12), and (a)(14) are only conducted as incidental to and necessary to conduct lawful non-commercial fishing activity.

(e) The prohibitions in paragraphs (a)(9) through (16) of this section, do not apply to any activity conducted under and in accordance with the scope, purpose, terms, and conditions of a sanctuary general permit, or special use permit issued pursuant to subpart D of this part. In no event, may the Director issue a National Marine Sanctuary general permit or special use permit authorizing or otherwise approving activities listed in paragraph (a)(10) of this section for anything other than scientific instruments, when the activity occurs within the Outer Sanctuary Zone.

(f) The prohibitions in paragraph (a) of this section shall not restrict scientific exploration or research activities by or for the Secretary of Commerce or the Secretary of the Interior when the activity occurs within the Outer Sanctuary Zone.

§ 922.245 Permit procedures and criteria.

(a) A person may conduct an activity otherwise prohibited by § 922.244(a)(9) through (16), if such activity is specifically allowed by and conducted in accordance with the scope, purpose, terms and conditions of a permit issued under this section and subpart D of this part, and any additional permit issuance criteria and requirements in paragraphs (a)(1) and (a)(2) of this section.

(1) Native Hawaiian Practices

(i) The activity is non-commercial and will not involve the sale of any organism or material collected;

(ii) The purpose and intent of this activity is appropriate and deemed necessary by traditional standards in the Native Hawaiian culture (pono), and demonstrates an understanding of, and background in, the traditional practice, and its associated values and protocols;

(iii) The activity benefits the resources of the Northwestern Hawaiian Islands and the Native Hawaiian community;

(iv) The activity supports or advances the perpetuation of traditional knowledge and ancestral connections of Native Hawaiians to the Northwestern Hawaiian Islands; and

(v) Any living sanctuary resource harvested from the sanctuary will be consumed or utilized in the sanctuary.

(2) Recreation permits

(i) The activity is limited to the Midway Atoll Special Management Area.

(ii) The activity is for the purpose of recreational activities as defined in § 922.241;

(iii) The activity is not associated with any for-hire operation;

(iv) The activity does not involve any extractive use; and

(b) Applications for permits should be addressed to the NOAA Inouye Regional Center, Office of National Marine Sanctuaries; ATT: Permit Coordinator, Papahānaumokuākea, 1845 Wasp Blvd., Building 176, Honolulu, HI 96818.

(c) The Secretary of Commerce may authorize sustenance fishing outside of any Special Preservation Area as a term or condition of any general permit or special use permit issued under this section and subpart D of this part. Sustenance fishing in the Midway Atoll Special Management Area shall not be allowed unless the activity has been determined by the Director of the U.S. Fish and Wildlife Service or their designee to be compatible with the purposes for which the Midway Atoll National Wildlife Refuge was established. Sustenance fishing must be conducted in a manner compatible with this part, including considering the extent to which the conduct of the activity may diminish Sanctuary resources, qualities, and ecological integrity, as well as any indirect, secondary, or cumulative effects of the activity and the duration of such effects. The Secretary of Commerce may develop procedures for systematic reporting of sustenance fishing.

(d) In addition to other applicable permit issuance criteria and requirements, a permit may not be issued under this section unless the applicant's vessel has been outfitted with a VMS unit approved by OLE and the applicant complies with the requirements of § 922.246.

§ 922.246 Requirements for a vessel monitoring system.

(a) Requirement for use. An owner or operator of a vessel that has been issued a general permit or special use permit under § 922.245 and subpart D of this part must ensure that such vessel is operating a NOAA OLE type-approved VMS on board when operating within the sanctuary. An operating VMS includes an operating mobile transmitting unit on the vessel and a functioning communication link between the unit and OLE as provided by an OLE-approved communication service provider. As a condition of authorized access to the sanctuary, a vessel owner or operator subject to the requirements for a VMS in this section must allow OLE, the U.S. Coast Guard, and their authorized officers and designees access to the vessel's position data obtained from the VMS. NOAA may have access to, and use of, collected data for scientific, statistical, and management purposes, and to monitor implementation of this subpart.

(b) Installing and activating the VMS.

(1) OLE has approval authority over the type of VMS used and the installation and operation of the VMS unit.

(2) The owner or operator of a vessel must coordinate with OLE to install and activate an approved VMS prior to operating within the sanctuary. For the purposes of this section, the following contact information applies:

(i) OLE. Address: 1845 Wasp Blvd., Bldg. 176, Honolulu, HI 96818; telephone: 808-725-6100; facsimile: 808-725-6199; email: ; business hours: Monday through Friday, except Federal holidays, 8 a.m. to 4:30 p.m., Hawaii Standard Time.

(ii) VMS Helpdesk. Telephone: 888-219-9228; email: ; business hours: Monday through Friday, except Federal holidays, 7 a.m. to 11 p.m., Eastern Time.

(c) Interruption of operation of the VMS. When a vessel's VMS is not operating properly within the sanctuary, the owner or operator must immediately contact OLE, and follow instructions from that office. If notified by OLE that a vessel's VMS is not operating properly, the owner and operator must follow instructions from that office. In either event, such instructions may include, but are not limited to, manually communicating a vessel's location as directed by OLE; or exiting the sanctuary until the VMS is operable.

(d) Activities Regarding VMS For Vessels Operating in the Sanctuary. The following activities regarding vessel monitoring systems are prohibited and thus unlawful for any person to conduct or cause to be conducted:

(1) Operating any vessel within the sanctuary without an OLE type-approved VMS;

(2) Failing to install, activate, repair, or replace a VMS prior to entering the sanctuary;

(3) Failing to operate and maintain a VMS on board the vessel;

(4) Tampering with, damaging, destroying, altering, or in any way distorting, rendering useless, inoperative, ineffective, or inaccurate the VMS, or VMS signal, or attempting any of the same;

(5) Failing to contact OLE or follow OLE instructions when automatic position reporting has been interrupted;

(6) Registering a VMS to more than one vessel permitted to operate within the sanctuary at the same time;

(7) Connecting or leaving connected additional equipment to a VMS unit without the prior approval of OLE; and

(8) Making a false statement, oral or written, to an authorized officer regarding the installation, use, operation, or maintenance of a VMS unit-or communication service provider.

§ 922.247 Sunken military craft.

Sunken military craft are administered by the respective Secretary concerned pursuant to the Sunken Military Craft Act (Pub. L. 108-375, Title XIV, sections 1401 to 1408; 10 U.S.C. 113 note). The Director will enter into a Memorandum of Agreement regarding collaboration with other Federal agencies charged with implementing the Sunken Military Craft Act that may address aspects of managing and protecting sunken military craft. The Director will request approval from the Secretary concerned for any terms and conditions of ONMS permits that may involve sunken military craft.

Appendix A to Subpart W of Part 922—Papahānaumokuākea National Marine Sanctuary Boundary Description and Coordinates

[Coordinates listed in this appendix are unprojected (Geographic) and based on the North American Datum of 1983]

Point No. Longitude Latitude
1 180.00000 25.38976
2 179.99985 25.38982
3 179.96681 25.40451
4 179.93392 25.41950
5 179.90119 25.43478
6 179.86863 25.45034
7 179.83622 25.46619
8 179.78793 25.49050
9 179.75595 25.50707
10 179.72415 25.52391
11 179.69252 25.54104
12 179.66108 25.55844
13 179.62981 25.57612
14 179.59874 25.59408
15 179.56786 25.61231
16 179.53716 25.63081
17 179.50667 25.64959
18 179.47637 25.66863
19 179.44627 25.68794
20 179.41638 25.70751
21 179.38670 25.72735
22 179.35722 25.74745
23 179.32796 25.76781
24 179.28448 25.79883
25 179.25576 25.81983
26 179.22255 25.84463
27 179.18175 25.87583
28 179.15383 25.89770
29 179.12613 25.91982
30 179.09868 25.94218
31 179.07146 25.96479
32 179.03108 25.99915
33 179.00447 26.02235
34 178.97810 26.04578
35 178.93902 26.08137
36 178.91329 26.10537
37 178.88781 26.12961
38 178.86259 26.15407
39 178.82525 26.19117
40 178.80068 26.21618
41 178.77639 26.24141
42 178.75236 26.26685
43 178.71683 26.30540
44 178.69349 26.33136
45 178.65901 26.37068
46 178.63637 26.39715
47 178.61378 26.42409
48 178.59171 26.45096
49 178.56993 26.47801
50 178.54844 26.50526
51 178.52725 26.53270
52 178.49601 26.57420
53 178.46544 26.61611
54 178.44544 26.64427
55 178.41601 26.68685
56 178.39677 26.71544
57 178.37784 26.74421
58 178.35922 26.77314
59 178.34092 26.80223
60 178.30653 26.85803
61 178.28885 26.88744
62 178.26294 26.93185
63 178.24606 26.96164
64 178.22951 26.99158
65 178.21329 27.02166
66 178.19632 27.05394
67 178.17402 27.09774
68 178.15895 27.12831
69 178.14422 27.15901
70 178.12274 27.20529
71 178.10884 27.23631
72 178.08864 27.28305
73 178.06920 27.33006
74 178.05667 27.36154
75 178.03853 27.40896
76 178.02687 27.44071
77 178.01003 27.48851
78 177.99924 27.52051
79 177.98881 27.55259
80 177.97873 27.58477
81 177.96901 27.61703
82 177.95509 27.66559
83 177.94198 27.71432
84 177.93368 27.74690
85 177.92568 27.77984
86 177.91811 27.81256
87 177.90744 27.86176
88 177.90079 27.89464
89 177.89149 27.94406
90 177.88574 27.97707
91 177.88037 28.01014
92 177.87300 28.05982
93 177.86647 28.10959
94 177.86258 28.14281
95 177.85744 28.19271
96 177.85447 28.22601
97 177.85073 28.27600
98 177.84871 28.30936
99 177.84706 28.34273
100 177.84529 28.39281
101 177.84436 28.44291
102 177.84422 28.47631
103 177.84445 28.50971
104 177.84551 28.55981
105 177.84670 28.59348
106 177.84844 28.63098
107 177.85148 28.68101
108 177.85399 28.71434
109 177.85761 28.75561
110 177.86197 28.79830
111 177.86786 28.84813
112 177.87226 28.88131
113 177.87543 28.90360
114 177.87967 28.93173
115 177.88514 28.96554
116 177.89133 29.00123
117 177.90063 29.05066
118 177.90735 29.08379
119 177.91806 29.13300
120 177.92567 29.16572
121 177.93780 29.21468
122 177.94636 29.24722
123 177.95989 29.29590
124 177.96959 29.32896
125 177.97946 29.36122
126 177.98970 29.39340
127 178.00575 29.44148
128 178.01692 29.47341
129 178.03438 29.52113
130 178.04647 29.55280
131 178.06531 29.60012
132 178.08497 29.64717
133 178.09853 29.67840
134 178.11268 29.71000
135 178.13426 29.75642
136 178.15665 29.80255
137 178.17203 29.83313
138 178.19577 29.87875
139 178.21216 29.90921
140 178.22879 29.93930
141 178.25439 29.98416
142 178.27525 30.01949
143 178.29311 30.04905
144 178.31861 30.09001
145 178.34009 30.12350
146 178.35931 30.15271
147 178.38857 30.19588
148 178.41018 30.22681
149 178.43934 30.26737
150 178.47063 30.30946
151 178.49239 30.33792
152 178.51400 30.36556
153 178.54703 30.40666
154 178.57973 30.44608
155 178.60482 30.47552
156 178.62805 30.50216
157 178.65341 30.53061
158 178.68811 30.56854
159 178.71589 30.59815
160 178.75298 30.63662
161 178.77809 30.66199
162 178.80351 30.68713
163 178.84220 30.72443
164 178.88157 30.76121
165 178.90818 30.78543
166 178.94864 30.82133
167 178.97598 30.84496
168 179.00360 30.86835
169 179.04556 30.90297
170 179.07393 30.92578
171 179.11693 30.95947
172 179.14594 30.98161
173 179.18995 31.01433
174 179.21963 31.03582
175 179.26463 31.06757
176 179.29516 31.08855
177 179.34112 31.11928
178 179.38763 31.14941
179 179.41894 31.16915
180 179.45050 31.18861
181 179.49827 31.21728
182 179.54657 31.24532
183 179.57905 31.26365
184 179.61792 31.28512
185 179.65085 31.30287
186 179.70065 31.32895
187 179.73411 31.34598
188 179.77707 31.36728
189 179.81095 31.38371
190 179.86214 31.40779
191 179.89652 31.42346
192 179.94844 31.44640
193 179.98329 31.46131
194 −180.00000 31.46823
195 −179.96410 31.48309
196 −179.92880 31.49722
197 −179.89333 31.51105
198 −179.83980 31.53119
199 −179.78591 31.55062
200 −179.74978 31.56318
201 −179.71350 31.57542
202 −179.65880 31.59317
203 −179.62215 31.60460
204 −179.56692 31.62114
205 −179.51138 31.63695
206 −179.47371 31.64721
207 −179.41770 31.66179
208 −179.38021 31.67109
209 −179.33210 31.68252
210 −179.28243 31.69383
211 −179.23675 31.70369
212 −179.19878 31.71149
213 −179.16071 31.71896
214 −179.10344 31.72953
215 −179.06516 31.73615
216 −179.00758 31.74546
217 −178.94983 31.75399
218 −178.90738 31.75980
219 −178.86874 31.76473
220 −178.82975 31.76934
221 −178.79099 31.77358
222 −178.75218 31.77748
223 −178.71332 31.78104
224 −178.67441 31.78425
225 −178.63547 31.78712
226 −178.59650 31.78964
227 −178.55749 31.79182
228 −178.51846 31.79366
229 −178.47941 31.79515
230 −178.43412 31.79649
231 −178.39504 31.79729
232 −178.35596 31.79775
233 −178.32396 31.79786
234 −178.28487 31.79769
235 −178.24553 31.79717
236 −178.20645 31.79631
237 −178.16738 31.79510
238 −178.12834 31.79354
239 −178.08931 31.79165
240 −178.05031 31.78940
241 −178.01134 31.78682
242 −177.97241 31.78389
243 −177.93351 31.78061
244 −177.89466 31.77699
245 −177.85585 31.77303
246 −177.81646 31.76865
247 −177.77776 31.76401
248 −177.73912 31.75902
249 −177.70055 31.75369
250 −177.66205 31.74802
251 −177.62362 31.74202
252 −177.58526 31.73567
253 −177.54140 31.72800
254 −177.50321 31.72097
255 −177.46512 31.71361
256 −177.42712 31.70592
257 −177.38921 31.69789
258 −177.35141 31.68952
259 −177.31372 31.68082
260 −177.27613 31.67179
261 −177.23866 31.66242
262 −177.20131 31.65273
263 −177.16094 31.64185
264 −177.12384 31.63149
265 −177.08687 31.62082
266 −177.04995 31.60978
267 −176.99406 31.60543
268 −176.95227 31.60174
269 −176.91352 31.59795
270 −176.87481 31.59382
271 −176.83616 31.58934
272 −176.79756 31.58453
273 −176.73979 31.57666
274 −176.70136 31.57100
275 −176.66300 31.56499
276 −176.60561 31.55534
277 −176.56718 31.54844
278 −176.52911 31.54125
279 −176.49114 31.53372
280 −176.45325 31.52586
281 −176.41282 31.51708
282 −176.37095 31.50759
283 −176.33338 31.49873
284 −176.29414 31.48910
285 −176.23818 31.47469
286 −176.20102 31.46467
287 −176.14552 31.44902
288 −176.10869 31.43818
289 −176.07199 31.42701
290 −176.03543 31.41553
291 −175.99902 31.40371
292 −175.94468 31.38539
293 −175.90865 31.37278
294 −175.87278 31.35985
295 −175.83644 31.34637
296 −175.80089 31.33281
297 −175.76551 31.31893
298 −175.72777 31.30370
299 −175.67361 31.30264
300 −175.62462 31.30118
301 −175.58577 31.29962
302 −175.56300 31.29856
303 −175.50480 31.29533
304 −175.44667 31.29132
305 −175.38862 31.28654
306 −175.33066 31.28099
307 −175.27281 31.27467
308 −175.21509 31.26757
309 −175.15433 31.25928
310 −175.10019 31.25117
311 −175.05021 31.24316
312 −174.99307 31.23327
313 −174.93613 31.22261
314 −174.87938 31.21120
315 −174.82112 31.19865
316 −174.78357 31.19012
317 −174.74612 31.18126
318 −174.69017 31.16735
319 −174.65301 31.15766
320 −174.61598 31.14764
321 −174.57907 31.13730
322 −174.54229 31.12663
323 −174.48737 31.11001
324 −174.43277 31.09266
325 −174.39656 31.08069
326 −174.36049 31.06840
327 −174.32457 31.05579
328 −174.28881 31.04287
329 −174.25322 31.02962
330 −174.21779 31.01607
331 −174.16782 30.99630
332 −174.12317 30.97807
333 −174.08834 30.96342
