e-CFR data is current as of January 14, 2021 |
Title 40 → Chapter I → Subchapter C → Part 81 → Subpart C |
Title 40: Protection of Environment
PART 81—DESIGNATION OF AREAS FOR AIR QUALITY PLANNING PURPOSES
Authority: 42 U.S.C. 7401, et seq.
Source: 43 FR 8964, Mar. 3, 1978, unless otherwise noted.
(a) Attainment status designations as approved or designated by the Environmental Protection Agency (EPA) pursuant to section 107 of the CAA are listed in this subpart. Area designations are subject to revision whenever sufficient data become available to warrant a redesignation. Both the state and EPA can initiate changes to these designations, but any state redesignation request must be submitted to EPA for concurrence. The EPA has replaced the national ambient air quality standards for particulate matter measured as total suspended particulate with standards measured as particulate matter with an aerodynamic diameter less than or equal to a nominal 10 micrometers (PM-10). Accordingly, area designations for PM-10 are included in the lists in subpart C of this part. However, the TSP area designations will also remain in effect until the Administrator determines that the designations are no longer necessary for implementing the maximum allowable increases in concentrations of particulate matter pursuant to section 163(b) of the CAA, as explained in paragraph (b) of this section. The EPA has also added national ambient air quality standards for fine particulate matter measured as particulate matter with an aerodynamic diameter less than or equal to a nominal 2.5 micrometers (PM2.5). Accordingly, area designations for PM2.5 are included in the lists in subpart C of this part.
(b) Designated areas which are listed below as attainment (“Better than national standards”) or unclassifiable (“Cannot be classified”) for total suspended particulate (TSP), sulfur dioxide (SO2), and nitrogen dioxide (NO2), represent potential baseline areas or portions of baseline areas which are used in determining compliance with maximum allowable increases (increments) in concentrations of the respective pollutants for the prevention of significant deterioration of air quality (PSD). With respect to areas identified as “Rest of State” it should be assumed that such reference comprises a single area designation for PSD baseline area purposes. However, for PM-10, the use of the term “Rest of State” is an interim measure to designate as unclassifiable all locations not originally designated nonattainment for PM-10 in accordance with section 107(d)(4)(B) of the Act.
(c) For PM-10 areas designated nonattainment, pursuant to section 107(d)(4)(b) by operation of law upon enactment of the 1990 Amendments to the Act, the boundaries are more fully described as follows:
(1) For cities and towns, the boundary of the nonattainment area is defined by the municipal boundary limits as of November 15, 1990, the date the 1990 Amendments were signed into law, except for areas which were formerly categorized as “Group I areas”, in which case the nonattainment area is defined by the municipal boundary limits as of October 31, 1990.
(2) Similarly, for planning areas, air quality maintenance areas, air basins, and urban growth boundaries the nonattainment area is defined by the entire planning area, air quality maintenance area, air basin, or urban growth boundary as of November 15, 1990, except for areas which were formerly “Group I”, in which case the boundary is defined by the entire planning area, air quality maintenance area, air basin, or urban growth boundary as of October 31, 1990. The foregoing is true except to the extent the planning area, air quality maintenance area, air basin, or urban growth boundary is further defined, e.g., by township, range and/or section. Such geographical descriptors remain a fixed part of the nonattainment boundaries irrespective of whether they are included in the planning area, air quality maintenance area, air basin, or urban growth boundary.
(3) The boundaries of PM-10 areas subsequently redesignated pursuant to section 107(d)(3) of the Act will be defined by the city, town, planning area, air quality maintenance area, air basin, or urban growth boundary in effect the date the designation is promulgated.
(d) For ozone and carbon monoxide (CO) areas the effective date(s) of air quality area designations and classifications are described as follows:
(1) For the portions of ozone and CO nonattainment areas that were designated nonattainment prior to the date of enactment of the Clean Air Act Amendments of 1990 (preenactment), the effective date is November 15, 1990.
(2) For the portions of nonattainment areas that were designated attainment prior to November 15, 1990, and included as part of an area designated nonattainment prior to November 15, 1990, the effective date of the designation to nonattainment is November 15, 1990 for:
(i) Purposes of determining whether the portion of the nonattainment area is eligible for the 5-percent classification adjustment under section 181(a)(4) (ozone) or section 186(a)(3) (CO);
(ii) Triggering the process for determining the C/MSA boundary adjustment under section 107(d)(4)(A)(iv)-(v);
(iii) Determining the scope of a “covered area” under section 211 (k)(10)(D) and opt-in under section 211 (k)(6) for the reformulated gasoline requirement and for purposes of determining the baseline of the reductions needed to meet the requirement to reduce volatile organic compounds by 15 percent under section 181 (b)(1). For all other purposes the effective designation date is January 6, 1992 (except for the Towns of Blooming Grove, Chester, Highlands, Monroe, Tuxedo, Warwick, and Woodbury in Orange County, NY, and for Putnam County, NY, for which the effective date is January 15, 1992, and for the remainder of Orange County, NY, for which the effective date is April 21, 1994).
(3) For nonattainment areas designated attainment preenactment, and not included as part of any nonattainment area that was designated nonattainment preenactment, the effective date for all purposes is the date of the designation.
(e) Provisions for Early Action Compact Areas with Deferred Effective Date of Nonattainment Designation.
(1) Definitions. The following definitions apply for purposes of this subpart. Any term not defined herein shall have the meaning as defined in 40 CFR 51.100 and §81.1
(i) Early Action Compact. The term “early action compact” (“compact”) means an agreement entered into on or before December 31, 2002, by—
(A) The Administrator;
(B) A State;
(C) An official of a county, parish, or town that—
(1) Is designated attainment for the 1-hour national ambient air quality standard for ozone;
(2) Has monitored data representing the most recent 3 years of quality-assured data that meets the 1-hour national ambient air quality standard for ozone; and
(3) May or may not be meeting the 8-hour national ambient air quality standard for ozone.
(ii) State. The term “State” has the meaning given the term in section 302 of the Clean Air Act (42 U.S.C. 7602).
(iii) Area. The term “area” means one or more counties, parishes, or towns that are participating in an early action compact.
(iv) State Implementation Plan. The term “State implementation plan” (“SIP”) means a plan required to be submitted to the Administrator by a State under section 110 of the Clean Air Act (42 U.S.C. 7410).
(v) 8-hour National Ambient Air Quality Standard means the air quality standards under the Clean Air Act (42 U.S.C. 7401 et seq.) codified at 40 CFR 50.10.
(2) What Are Early Action Compact Areas Required To Do? (i) Not later than June 16, 2003, the local area shall—
(A) Submit to the Administrator a list identifying and describing the local control measures that are being considered for adoption during the local planning process; and
(B) Provide to the public clear information on the measures under consideration;
(ii) Not later than March 31, 2004, the local plan shall be completed and submitted to the State (with a copy of the local plan provided to the Administrator), which shall include—
(A) One or more locally adopted measures that are specific, quantified, and permanent and that, if approved by the Administrator, will be enforceable as part of the State implementation plan;
(B) Specific implementation dates for the adopted control measures;
(C) Sufficient documentation to ensure that the Administrator will be able to make a preliminary technical assessment based on control measures demonstrating attainment of the 8-hour ozone national ambient air quality standard under the Clean Air Act not later than December 31, 2007;
(iii) Not later than December 31, 2004, the State shall submit to the Administrator a revision to the SIP consisting of the local plan, including all adopted control measures, and a demonstration that the applicable area will attain the 8-hour ozone national ambient air quality standard not later than December 31, 2007;
(iv) The area subject to the early action compact shall implement expeditiously, but not later than December 31, 2005, the local control measures that are incorporated in the SIP;
(v) Not later than June 30, 2006, the State shall submit to the Administrator a report describing the progress of the local area since December 31, 2005, that includes—
(A) A description of whether the area continues to implement its control measures, the emissions reductions being achieved by the control measures, and the improvements in air quality that are being made; and
(B) Sufficient information to ensure that the Administrator will be able to make a comprehensive assessment of air quality progress in the area; and
(vi) Not later than December 31, 2007, the area subject to a compact shall attain the 8-hour ozone national ambient air quality standard.
(3) What Action Shall the Administrator Take To Promulgate Designations for an Early Action Compact Area That Does Not Meet (or That Contributes to Ambient Air Quality in a Nearby Area That Does Not Meet) the 8-Hour Ozone National Ambient Air Quality Standard?—(i) General. With the exception of the Denver area subject to a compact and notwithstanding clauses (i) through (iv) of section 107(d)(1)(B) of the Clean Air Act (42 U.S.C. 7407(d)(1)(B)), the Administrator shall defer until April 15, 2008 the effective date of a nonattainment designation of any area subject to a compact that does not meet (or that contributes to ambient air quality in a nearby area that does not meet) the 8-hour ozone national ambient air quality standard if the Administrator determines that the area subject to a compact has met the requirements in paragraphs (e)(2)(i) through (iii) of this section. The Administrator shall defer until November 20, 2007 the effective date of a nonattainment designation of the Denver area.
(ii) Requirements not met. (A) If the Administrator determines that an area subject to a compact has not met the requirements in paragraphs (e)(2)(i) and (ii) of this section, the nonattainment designation will become effective June 15, 2004.
(B) Prior to expiration of the deferred effective date on April 15, 2008, if the Administrator determines that an area or the State subject to a compact has not met either requirement in paragraphs (e)(2)(iv) and (v) of this section, the nonattainment designation shall become effective as of the deferred effective date, unless EPA takes affirmative rulemaking action to further extend the deadline.
(C) If the Administrator determines that an area subject to a compact and/or State has not met any requirement in paragraphs (e)(2)(iv) through (vi) of this section, the nonattainment designation shall become effective as of the deferred effective date, unless EPA takes affirmative rulemaking action to further extend the deadline.
(D) Not later than 1 year after the effective date of the nonattainment designation, the State shall submit to the Administrator a revised attainment demonstration SIP.
(iii) All Requirements Met. If the Administrator determines that an area subject to a compact has met all of the requirements under subparagraph (e)(2) of this section—
(A) The Administrator shall designate the area as attainment under section 107(d)(1)(B) of the Clean Air Act; and
(B) The designation shall become effective no later than April 15, 2008.
(4) What Action Shall the Administrator Take To Approve or Disapprove a Revision to the SIP Submitted by a Compact Area on or Before December 31, 2004? (i) Not later than September 30, 2005, the Administrator shall take final action to approve or disapprove a revision to the SIP, in accordance with paragraph (e)(2)(iii) of this section, that is submitted by a compact area on or before December 31, 2004.
(ii) If the Administrator approves the SIP revision, the area will continue to be eligible for a deferral of the effective date of nonattainment designation.
(iii) If the Administrator disapproves the SIP revision, the nonattainment designation shall become effective on September 30, 2005.
(iv) If the area's nonattainment designation applies, the State shall comply with paragraph (e)(3)(ii)(D) of this section.
[56 FR 56709, Nov. 6, 1991, as amended at 57 FR 56766, Nov. 30, 1992; 59 FR 18970, Apr. 21, 1994; 63 FR 7274, Feb. 12, 1998; 69 FR 23875, Apr. 30, 2004; 70 FR 951, Jan. 5, 2005; 70 FR 50994, Aug. 29, 2005; 71 FR 69027, Nov. 29, 2006; 72 FR 35362, June 28, 2007; 72 FR 53955, Sept. 21, 2007; 74 FR 58701, Nov. 13, 2009]
Alabama—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
That portion of Etowah City within the western section of Gadsden | X | X | ||
Those portions of Jefferson City within central Birmingham and the area surrounding the Universal Atlas Cement plant | X | X | ||
Fairfield Area of Jefferson City1 | X | |||
Bessemer and Irondale areas of Jefferson County1 | X | |||
Rest of State | X |
1See Federal Register of June 21, 1981.
Alabama—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Statewide | X |
Alabama—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Escambia County | Unclassifiable. | |
Mobile County | Unclassifiable. | |
Morgan County | Unclassifiable. | |
Pike County | Unclassifiable. | |
Shelby County | Unclassifiable. | |
Shelby County (part)3 | ||
2016 US Census Block Groups 011170308001 and 011170308002 | ||
Washington County | Unclassifiable. | |
Rest of State: | ||
Autauga County | Attainment/Unclassifiable. | |
Baldwin County | Attainment/Unclassifiable. | |
Barbour County | Attainment/Unclassifiable. | |
Bibb County | Attainment/Unclassifiable. | |
Blount County | Attainment/Unclassifiable. | |
Bullock County | Attainment/Unclassifiable. | |
Butler County | Attainment/Unclassifiable. | |
Calhoun County | Attainment/Unclassifiable. | |
Chambers County | Attainment/Unclassifiable. | |
Cherokee County | Attainment/Unclassifiable. | |
Chilton County | Attainment/Unclassifiable. | |
Choctaw County | Attainment/Unclassifiable. | |
Clarke County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Cleburne County | Attainment/Unclassifiable. | |
Coffee County | Attainment/Unclassifiable. | |
Colbert County | Attainment/Unclassifiable. | |
Conecuh County | Attainment/Unclassifiable. | |
Coosa County | Attainment/Unclassifiable. | |
Covington County | Attainment/Unclassifiable. | |
Crenshaw County | Attainment/Unclassifiable. | |
Cullman County | Attainment/Unclassifiable. | |
Dale County | Attainment/Unclassifiable. | |
Dallas County | Attainment/Unclassifiable. | |
DeKalb County | Attainment/Unclassifiable. | |
Elmore County | Attainment/Unclassifiable. | |
Etowah County | Attainment/Unclassifiable. | |
Fayette County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Geneva County | Attainment/Unclassifiable. | |
Greene County | Attainment/Unclassifiable. | |
Hale County | Attainment/Unclassifiable. | |
Henry County | Attainment/Unclassifiable. | |
Houston County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Jefferson County | Attainment/Unclassifiable. | |
Lamar County | Attainment/Unclassifiable. | |
Lauderdale County | Attainment/Unclassifiable. | |
Lawrence County | Attainment/Unclassifiable. | |
Lee County | Attainment/Unclassifiable. | |
Limestone County | Attainment/Unclassifiable. | |
Lowndes County | Attainment/Unclassifiable. | |
Macon County | Attainment/Unclassifiable. | |
Madison County | Attainment/Unclassifiable. | |
Marengo County | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
Marshall County | Attainment/Unclassifiable. | |
Monroe County | Attainment/Unclassifiable. | |
Montgomery County | Attainment/Unclassifiable. | |
Perry County | Attainment/Unclassifiable. | |
Pickens County | Attainment/Unclassifiable. | |
Randolph County | Attainment/Unclassifiable. | |
Russell County | Attainment/Unclassifiable. | |
St. Clair County | Attainment/Unclassifiable. | |
Sumter County | Attainment/Unclassifiable. | |
Talladega County | Attainment/Unclassifiable. | |
Tallapoosa County | Attainment/Unclassifiable. | |
Tuscaloosa County | Attainment/Unclassifiable. | |
Walker County | Attainment/Unclassifiable. | |
Wilcox County | Attainment/Unclassifiable. | |
Winston County | Attainment/Unclassifiable. |
1Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2This date is April 9, 2018, unless otherwise noted.
3The remainder of Shelby County will be designated by December 31, 2020.
Alabama—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Autauga County | ||||
Baldwin County | ||||
Barbour County | ||||
Bibb County | ||||
Blount County | ||||
Bullock County | ||||
Butler County | ||||
Calhoun County | ||||
Chambers County | ||||
Cherokee County | ||||
Chilton County | ||||
Choctaw County | ||||
Clarke County | ||||
Clay County | ||||
Cleburne County | ||||
Coffee County | ||||
Colbert County | ||||
Conecuh County | ||||
Coosa County | ||||
Covington County | ||||
Crenshaw County | ||||
Dale County | ||||
Dallas County | ||||
De Kalb County | ||||
Elmore County | ||||
Escambia County | ||||
Etowah County | ||||
Fayette County | ||||
Franklin County | ||||
Geneva County | ||||
Greene County | ||||
Hale County | ||||
Henry County | ||||
Houston County | ||||
Ilman County | ||||
Jackson County | ||||
Jefferson County | ||||
Lamar County | ||||
Lauderdale County | ||||
Lawrence County | ||||
Lee County | ||||
Limestone County | ||||
Lowndes County | ||||
Macon County | ||||
Madison County | ||||
Marengo County | ||||
Marion County | ||||
Marshall County | ||||
Mobile County | ||||
Monroe County | ||||
Montgomery County | ||||
Morgan County | ||||
Perry County | ||||
Pickens County | ||||
Pike County | ||||
Randolph County | ||||
Russell County | ||||
Shelby County | ||||
St. Clair County | ||||
Sumter County | ||||
Talladega County | ||||
Tallapoosa County | ||||
Tuscaloosa County | ||||
Walker County | ||||
Washington County | ||||
Wilcox County | ||||
Winston County |
1This date is November 15, 1990, unless otherwise noted.
Alabama—Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Birmingham Area: | ||||
Jefferson County | 4/12/04 | Attainment | ||
Shelby County | 4/12/04 | Attainment | ||
Rest of State | Unclassifiable/Attainment | |||
Autauga County | ||||
Baldwin County | ||||
Barbour County | ||||
Bibb County | ||||
Blount County | ||||
Bullock County | ||||
Butler County | ||||
Calhoun County | ||||
Chambers County | ||||
Cherokee County | ||||
Chilton County | ||||
Choctaw County | ||||
Clarke County | ||||
Clay County | ||||
Cleburne County | ||||
Coffee County | ||||
Colbert County | ||||
Conecuh County | ||||
Coosa County | ||||
Covington County | ||||
Crenshaw County | ||||
Cullman County | ||||
Dale County | ||||
Dallas County | ||||
De Kalb County | ||||
Elmore County | ||||
Escambia County | ||||
Etowah County | ||||
Fayette County | ||||
Franklin County | ||||
Geneva County | ||||
Greene County | ||||
Hale County | ||||
Henry County | ||||
Houston County | ||||
Jackson County | ||||
Lamar County | ||||
Lauderdale County | ||||
Lawrence County | ||||
Lee County | ||||
Limestone County | ||||
Lowndes County | ||||
Macon County | ||||
Madison County | ||||
Marengo County | ||||
Marion County | ||||
Marshall County | ||||
Mobile County | ||||
Monroe County | ||||
Montgomery County | ||||
Morgan County | ||||
Perry County | ||||
Pickens County | ||||
Pike County | ||||
Randolph County | ||||
Russell County | ||||
St. Clair County | ||||
Sumter County | ||||
Talladega County | ||||
Tallapoosa County | ||||
Tuscaloosa County | ||||
Walker County | ||||
Washington County | ||||
Wilcox County | ||||
Winston County |
1This date is October 18, 2000, unless otherwise noted.
2The 1-hour ozone standard is revoked effective June 15, 2005 for all of Alabama. The Birmingham area is a maintenance area for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X.
Alabama—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
Birmingham, AL: | ||||
Jefferson County | 2/21/13 | Attainment | ||
Shelby County | 2/21/13 | Attainment | ||
Walker County (part) | 2/21/13 | Attainment | ||
The area described by U S Census 2000 block group identifiers 01-127-0214-5, 01-127-0215-4, and 01-127-0216-2 | ||||
Chattanooga, TN-GA-AL: | ||||
Jackson County (part) | 12/22/14 | Attainment | ||
The area described by US Census 2000 block group identifier 01-071-9503-1 | ||||
Rest of State: | ||||
Autauga County | Unclassifiable/Attainment. | |||
Baldwin County | Unclassifiable/Attainment. | |||
Barbour County | Unclassifiable/Attainment | |||
Bibb County | Unclassifiable/Attainment | |||
Blount County | Unclassifiable/Attainment | |||
Bullock County | Unclassifiable/Attainment | |||
Butler County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Chambers County | Unclassifiable/Attainment | |||
Cherokee County | Unclassifiable/Attainment | |||
Chilton County | Unclassifiable/Attainment | |||
Choctaw County | Unclassifiable/Attainment | |||
Clarke County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Cleburne County | Unclassifiable/Attainment | |||
Coffee County | Unclassifiable/Attainment | |||
Colbert County | Unclassifiable/Attainment | |||
Conecuh County | Unclassifiable/Attainment | |||
Coosa County | Unclassifiable/Attainment | |||
Covington County | Unclassifiable/Attainment | |||
Crenshaw County | Unclassifiable/Attainment | |||
Cullman County | Unclassifiable/Attainment | |||
Dale County | Unclassifiable/Attainment | |||
Dallas County | Unclassifiable/Attainment | |||
DeKalb County | Unclassifiable/Attainment | |||
Elmore County | Unclassifiable/Attainment | |||
Escambia County | Unclassifiable/Attainment | |||
Etowah County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Geneva County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Hale County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Houston County | Unclassifiable/Attainment | |||
Jackson County (remainder) | Unclassifiable/Attainment | |||
Lamar County | Unclassifiable/Attainment | |||
Lauderdale County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Lee County | Unclassifiable/Attainment | |||
Limestone County | Unclassifiable/Attainment | |||
Lowndes County | Unclassifiable/Attainment | |||
Macon County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Marengo County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Mobile County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pickens County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Russell County | Unclassifiable/Attainment | |||
St Clair County | Unclassifiable/Attainment | |||
Sumter County | Unclassifiable/Attainment | |||
Talladega County | Unclassifiable/Attainment | |||
Tallapoosa County | Unclassifiable/Attainment | |||
Tuscaloosa County | Unclassifiable/Attainment | |||
Walker County (remainder) | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wilcox County | Unclassifiable/Attainment | |||
Winston County | Unclassifiable/Attainment |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
2This date is July 2, 2014, unless otherwise noted.
Alabama—2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Autauga County | Unclassifiable/Attainment | |||
Baldwin County | Unclassifiable/Attainment | |||
Barbour County | Unclassifiable/Attainment | |||
Bibb County | Unclassifiable/Attainment | |||
Blount County | Unclassifiable/Attainment | |||
Bullock County | Unclassifiable/Attainment | |||
Butler County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Chambers County | Unclassifiable/Attainment | |||
Cherokee County | Unclassifiable/Attainment | |||
Chilton County | Unclassifiable/Attainment | |||
Choctaw County | Unclassifiable/Attainment | |||
Clarke County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Cleburne County | Unclassifiable/Attainment | |||
Coffee County | Unclassifiable/Attainment | |||
Colbert County | Unclassifiable/Attainment | |||
Conecuh County | Unclassifiable/Attainment | |||
Coosa County | Unclassifiable/Attainment | |||
Covington County | Unclassifiable/Attainment | |||
Crenshaw County | Unclassifiable/Attainment | |||
Cullman County | Unclassifiable/Attainment | |||
Dale County | Unclassifiable/Attainment | |||
Dallas County | Unclassifiable/Attainment | |||
DeKalb County | Unclassifiable/Attainment | |||
Elmore County | Unclassifiable/Attainment | |||
Escambia County | Unclassifiable/Attainment | |||
Etowah County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Geneva County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Hale County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Houston County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Lamar County | Unclassifiable/Attainment | |||
Lauderdale County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Lee County | Unclassifiable/Attainment | |||
Limestone County | Unclassifiable/Attainment | |||
Lowndes County | Unclassifiable/Attainment | |||
Macon County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Marengo County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Mobile County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pickens County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Russell County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
St. Clair County | Unclassifiable/Attainment | |||
Sumter County | Unclassifiable/Attainment | |||
Talladega County | Unclassifiable/Attainment | |||
Tallapoosa County | Unclassifiable/Attainment | |||
Tuscaloosa County | Unclassifiable/Attainment | |||
Walker County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wilcox County | Unclassifiable/Attainment | |||
Winston County | Unclassifiable/Attainment |
1Includes areas of Indian country located in each county or area, except as otherwise specified.
2This date is April 15, 2015, unless otherwise noted.
Alabama—1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designation area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Autauga County | Unclassifiable/Attainment | |||
Baldwin County | Unclassifiable/Attainment | |||
Barbour County | Unclassifiable/Attainment | |||
Bibb County | Unclassifiable/Attainment | |||
Blount County | Unclassifiable/Attainment | |||
Bullock County | Unclassifiable/Attainment | |||
Butler County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Chambers County | Unclassifiable/Attainment | |||
Cherokee County | Unclassifiable/Attainment | |||
Chilton County | Unclassifiable/Attainment | |||
Choctaw County | Unclassifiable/Attainment | |||
Clarke County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Cleburne County | Unclassifiable/Attainment | |||
Coffee County | Unclassifiable/Attainment | |||
Colbert County | Unclassifiable/Attainment | |||
Conecuh County | Unclassifiable/Attainment | |||
Coosa County | Unclassifiable/Attainment | |||
Covington County | Unclassifiable/Attainment | |||
Crenshaw County | Unclassifiable/Attainment | |||
Cullman County | Unclassifiable/Attainment | |||
Dale County | Unclassifiable/Attainment | |||
Dallas County | Unclassifiable/Attainment | |||
DeKalb County | Unclassifiable/Attainment | |||
Elmore County | Unclassifiable/Attainment | |||
Escambia County | Unclassifiable/Attainment | |||
Etowah County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Geneva County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Hale County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Houston County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Lamar County | Unclassifiable/Attainment | |||
Lauderdale County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Lee County | Unclassifiable/Attainment | |||
Limestone County | Unclassifiable/Attainment | |||
Lowndes County | Unclassifiable/Attainment | |||
Macon County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Marengo County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Mobile County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pickens County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Russell County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
St Clair County | Unclassifiable/Attainment | |||
Sumter County | Unclassifiable/Attainment | |||
Talladega County | Unclassifiable/Attainment | |||
Tallapoosa County | Unclassifiable/Attainment | |||
Tuscaloosa County | Unclassifiable/Attainment | |||
Walker County | Unclassifiable/Attainment | |||
The area described by U.S. Census 2000 block group identifiers 01-127-0214-5, 01-127-0215-4, and 01-127-0216-2 | ||||
Washington County | Unclassifiable/Attainment | |||
Wilcox County | Unclassifiable/Attainment | |||
Winston County | Unclassifiable/Attainment |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
Alabama—2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designation area | Designationa | Classification | ||
---|---|---|---|---|
