e-CFR data is current as of January 15, 2021 |
Title 30 → Chapter VII → Subchapter B → Part 723 → §723.14 |
Title 30: Mineral Resources
PART 723—CIVIL PENALTIES
The Office shall determine the amount of any civil penalty by converting the total number of points assigned under 30 CFR 723.13 to a dollar amount, according to the following schedule:
Points | Dollars |
---|---|
1 | 68 |
2 | 137 |
3 | 206 |
4 | 274 |
5 | 342 |
6 | 411 |
7 | 479 |
8 | 546 |
9 | 616 |
10 | 685 |
11 | 752 |
12 | 821 |
13 | 888 |
14 | 958 |
15 | 1,028 |
16 | 1,095 |
17 | 1,163 |
18 | 1,233 |
19 | 1,301 |
20 | 1,369 |
21 | 1,438 |
22 | 1,506 |
23 | 1,574 |
24 | 1,642 |
25 | 1,711 |
26 | 2,054 |
27 | 2,396 |
28 | 2,736 |
29 | 2,949 |
30 | 3,423 |
31 | 3,764 |
32 | 4,106 |
33 | 4,449 |
34 | 4,791 |
35 | 5,133 |
36 | 5,475 |
37 | 5,819 |
38 | 6,160 |
39 | 6,502 |
40 | 6,843 |
41 | 7,188 |
42 | 7,529 |
43 | 7,870 |
44 | 8,213 |
45 | 8,555 |
46 | 8,898 |
47 | 9,239 |
48 | 9,583 |
49 | 9,924 |
50 | 10,266 |
51 | 10,607 |
52 | 10,952 |
53 | 11,294 |
54 | 11,635 |
55 | 11,979 |
56 | 12,320 |
57 | 12,661 |
58 | 13,003 |
59 | 13,347 |
60 | 13,688 |
61 | 14,030 |
62 | 14,373 |
63 | 14,716 |
64 | 15,058 |
65 | 15,399 |
66 | 15,743 |
67 | 16,084 |
68 | 16,426 |
69 | 16,768 |
70 | 17,112 |
[45 FR 58783, Sept. 4, 1980, as amended at 62 FR 63276, Nov. 28, 1997; 66 FR 58646, Nov. 21, 2001; 70 FR 70700, Nov. 22, 2005; 74 FR 34492, July 15, 2009; 79 FR 18447, Apr. 2, 2014; 81 FR 44540, July 8, 2016; 82 FR 9353, Feb. 6, 2017; 83 FR 10615, Mar. 12, 2018; 84 FR 10675, Mar. 22, 2019; 85 FR 20835, Apr. 15, 2020]