e-CFR data is current as of March 4, 2021 |
Title 50 → Chapter III → Part 300 → Subpart E → Appendix |
Title 50: Wildlife and Fisheries
PART 300—INTERNATIONAL FISHERIES REGULATIONS
Subpart E—Pacific Halibut Fisheries
If the area 3A annual combined catch limit (CCL) for halibut in net pounds is: | then the area 3A annual charter allocation is: |
---|---|
<10,000,000 lb | 18.9% of the Area 3A annual combined catch limit. |
≥10,000,000 and ≤10,800,000 lb | 1,890,000 lb. |
>10,800,000 and ≤20,000,000 lb | 17.5% of the Area 3A annual combined catch limit. |
>20,000,000 and ≤25,000,000 lb | 3,500,000 lb. |
>25,000,000 lb | 14.0% of the Area 3A annual combined catch limit. |
[78 FR 75890, Dec. 12, 2013]