e-CFR data is current as of January 14, 2021 |
Title 16 → Chapter I → Subchapter C → Part 305 → Appendix |
Title 16: Commercial Practices
PART 305—ENERGY AND WATER USE LABELING FOR CONSUMER PRODUCTS UNDER THE ENERGY POLICY AND CONSERVATION ACT (“ENERGY LABELING RULE”)
Range Information
Manufacturer's rated total refrigerated volume in cubic feet | Range of estimated annual operating costs (dollars/year) | |
---|---|---|
Low | High | |
Less than 10.5 | (*) | (*) |
10.5 to 12.4 | (*) | (*) |
12.5 to 14.4 | (*) | (*) |
14.5 to 16.4 | (*) | (*) |
16.5 to 18.4 | (*) | (*) |
18.5 to 20.4 | $78 | $78 |
20.5 to 22.4 | 72 | 94 |
22.5 to 24.4 | 81 | 98 |
24.5 to 26.4 | 73 | 99 |
26.5 to 28.4 | 89 | 104 |
28.5 and over | 82 | 107 |
(*)No data.
[81 FR 63650, Sept. 15, 2016]