e-CFR data is current as of January 19, 2021 |
Title 15 → Subtitle B → Chapter IX → Subchapter B → Part 922 → Subpart S → Appendix |
Title 15: Commerce and Foreign Trade
PART 922—NATIONAL MARINE SANCTUARY PROGRAM REGULATIONS
Subpart S—Mallows Bay—Potomac River National Marine Sanctuary
Coordinates listed in this appendix are unprojected (Geographic) and based on the North American Datum of 1983.
Table 1—Coordinates for Sanctuary
Point ID | Latitude | Longitude |
---|---|---|
1 | 38.39731 | −77.31008 |
2 | 38.39823 | −77.31030 |
3 | 38.39856 | −77.31059 |
4 | 38.39886 | −77.31074 |
5 | 38.39917 | −77.31067 |
6 | 38.40014 | −77.31074 |
7 | 38.40090 | −77.31145 |
8 | 38.40138 | −77.31215 |
9 | 38.40197 | −77.31236 |
10 | 38.40314 | −77.31278 |
11 | 38.40658 | −77.31377 |
12 | 38.40984 | −77.31465 |
13 | 38.41388 | −77.31692 |
14 | 38.41831 | −77.31913 |
15 | 38.41974 | −77.31930 |
16 | 38.42352 | −77.31971 |
17 | 38.42548 | −77.32030 |
18 | 38.42737 | −77.32081 |
19 | 38.43091 | −77.32240 |
20 | 38.43163 | −77.32242 |
21 | 38.43350 | −77.32263 |
22 | 38.43384 | −77.32269 |
23 | 38.43430 | −77.32265 |
24 | 38.43461 | −77.32229 |
25 | 38.43498 | −77.32146 |
26 | 38.43526 | −77.32057 |
27 | 38.43522 | −77.32040 |
28 | 38.47321 | −77.31845 |
29 | 38.47434 | −77.31874 |
30 | 38.47560 | −77.31752 |
31 | 38.47655 | −77.31686 |
32 | 38.47748 | −77.31666 |
33 | 38.47821 | −77.31604 |
34 | 38.47871 | −77.31554 |
35 | 38.47885 | −77.31563 |
36 | 38.47905 | −77.31559 |
37 | 38.47921 | −77.31578 |
38 | 38.47943 | −77.31592 |
39 | 38.47985 | −77.31592 |
40 | 38.48493 | −77.31335 |
41* | 38.48554 | −77.27298 |
42* | 38.39793 | −77.25704 |
43 | 38.39731 | −77.31008 |
Note 1 to table 1 of this appendix: The coordinates in the table above marked with an asterisk (*) are not a part of the sanctuary boundary. These coordinates are landward reference points used to draw a line segment that intersects with the shoreline.