e-CFR data is current as of January 19, 2021 |
Title 15 → Subtitle B → Chapter IX → Subchapter B → Part 922 → Subpart P → Appendix |
Title 15: Commerce and Foreign Trade
PART 922—NATIONAL MARINE SANCTUARY PROGRAM REGULATIONS
Subpart P—Florida Keys National Marine Sanctuary
The boundary of each of the Special-Use is formed by connecting in succession the points at the following coordinates:
Conch Reef
(Research Only)—[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.56.83′ N | 80 deg.27.26′ W. |
2 | 24 deg.57.10′ N | 80 deg.26.93′ W. |
3 | 24 deg.56.99′ N | 80 deg.27.42′ W. |
4 | 24 deg.57.34′ N | 80 deg.27.26′ W. |
5 | 24 deg.56.83′ N | 80 deg.27.26′ W. |
Eastern Sambo
(Research Only)—[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.29.84′ N | 81 deg.39.59′ W. |
2 | 24 deg.29.55′ N | 81 deg.39.35′ W. |
3 | 24 deg.29.37′ N | 81 deg.39.96′ W. |
4 | 24 deg.29.77′ N | 81 deg.40.03′ W. |
5 | 24 deg.29.84′ N | 81 deg.39.59′ W. |
Looe Key
(Research Only)—[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.34.17′ N | 81 deg.23.01′ W. |
2 | 24 deg.33.98′ N | 81 deg.22.96′ W. |
3 | 24 deg.33.84′ N | 81 deg.23.60′ W. |
4 | 24 deg.34.23′ N | 81 deg.23.68′ W. |
5 | 24 deg.34.17′ N | 81 deg.23.01′ W. |
Tennessee Reef
(Research Only)—[Based on differential Global Positioning Systems data]
Point | Latitude | Longitude |
---|---|---|
1 | 24 deg.44.77′ N | 80 deg.47.12′ W. |
2 | 24 deg.44.57′ N | 80 deg.46.98′ W. |
3 | 24 deg.44.68′ N | 80 deg.46.59′ W. |
4 | 24 deg.44.95′ N | 80 deg.46.74′ W. |
5 | 24 deg.44.77′ N | 80 deg.47.12′ W. |
[66 FR 4376, Jan. 17, 2001]