e-CFR data is current as of January 19, 2021 |
Title 15 → Subtitle B → Chapter IX → Subchapter B → Part 922 → Subpart M → Appendix |
Title 15: Commerce and Foreign Trade
PART 922—NATIONAL MARINE SANCTUARY PROGRAM REGULATIONS
Subpart M—Monterey Bay National Marine Sanctuary
Coordinates listed in this Appendix are unprojected (Geographic) and based on the North American Datum of 1983.
Point ID No. | Latitude | Longitude |
---|---|---|
Seaward Boundary | ||
1 | 37.88225 | −122.62753 |
2 | 37.66641 | −122.75105 |
3 | 37.61622 | −122.76937 |
4 | 37.57147 | −122.80399 |
5 | 37.52988 | −122.85988 |
6 | 37.50948 | −122.90614 |
7 | 37.49418 | −123.00770 |
8 | 37.50819 | −123.09617 |
9 | 37.52001 | −123.12879 |
10 | 37.45304 | −123.14009 |
11 | 37.34316 | −123.13170 |
12 | 37.23062 | −123.10431 |
13 | 37.13021 | −123.02864 |
14 | 37.06295 | −122.91261 |
15 | 37.03509 | −122.77639 |
16 | 36.92155 | −122.80595 |
17 | 36.80632 | −122.81564 |
18 | 36.69192 | −122.80539 |
19 | 36.57938 | −122.77416 |
20 | 36.47338 | −122.72568 |
21 | 36.37242 | −122.65789 |
22 | 36.27887 | −122.57410 |
23 | 36.19571 | −122.47699 |
24 | 36.12414 | −122.36527 |
25 | 36.06864 | −122.24438 |
26 | 36.02451 | −122.11672 |
27 | 35.99596 | −121.98232 |
28 | 35.98309 | −121.84069 |
29 | 35.98157 | −121.75634 |
30 | 35.92933 | −121.71119 |
31 | 35.83773 | −121.71922 |
32 | 35.72063 | −121.71216 |
33 | 35.59497 | −121.69030 |
34 | 35.55327 | −121.63048 |
35 | 35.55483 | −121.10399 |
36 | 37.59421 | −122.52001 |
37 | 37.61367 | −122.61673 |
38 | 37.76694 | −122.65011 |
39 | 37.81777 | −122.53008 |
Harbor Exclusions | ||
40 | 37.49414 | −122.48483 |
41 | 37.49540 | −122.48576 |
42 | 36.96082 | −122.00175 |
43 | 36.96143 | −122.00112 |
44 | 36.80684 | −121.79145 |
45 | 36.80133 | −121.79047 |
46 | 36.60837 | −121.88970 |
47 | 36.60580 | −121.88965 |
[75 FR 53571, Sept. 1, 2010]