e-CFR data is current as of January 19, 2021 |
Title 15 → Subtitle B → Chapter IX → Subchapter B → Part 922 → Subpart L → Appendix |
Title 15: Commerce and Foreign Trade
PART 922—NATIONAL MARINE SANCTUARY PROGRAM REGULATIONS
Subpart L—Flower Garden Banks National Marine Sanctuary
Link to an amendment published at 86 FR 4954, Jan. 19, 2021.
This appendix contains a second set of boundary coordinates using the geographic positions of the North American Datum of 1983 (NAD 83). FGBNMS coordinates are now provided in both North American Datum of 1927 (NAD 27) and NAD 83.
Point | Latitude (N) | Longitude (W) |
---|---|---|
East Flower Garden Bank: (NAD 27) | ||
E-1 | 27° 52′ 53.82718″ | 93° 37′ 41.30310″ |
E-2 | 27° 53′ 34.83434″ | 93° 38′ 23.35445″ |
E-3 | 27° 55′ 13.64286″ | 93° 38′ 40.34368″ |
E-4 | 27° 57′ 30.71927″ | 93° 38′ 33.26982″ |
E-5 | 27° 58′ 27.66896″ | 93° 37′ 46.12447″ |
E-6 | 27° 59′ 01.41554″ | 93° 35′ 31.74954″ |
E-7 | 27° 59′ 00.50888″ | 93° 35′ 09.69198″ |
E-8 | 27° 55′ 22.38258″ | 93° 34′ 14.79162″ |
E-9 | 27° 54′ 04.05605″ | 93° 34′ 18.88720″ |
E-10 | 27° 53′ 26.70972″ | 93° 35′ 05.00978″ |
E-11 | 27° 52′ 52.06998″ | 93° 36′ 57.23078″ |
West Flower Garden Bank: (NAD 27) | ||
W-1 | 27° 49′ 10.16324″ | 93° 50′ 45.27154″ |
W-2 | 27° 50′ 12.35976″ | 93° 52′ 10.47158″ |
W-3 | 27° 51′ 12.82777″ | 93° 52′ 51.63488″ |
W-4 | 27° 51′ 32.41145″ | 93° 52′ 50.66983″ |
W-5 | 27° 52′ 49.88791″ | 93° 52′ 24.77053″ |
W-6 | 27° 55′ 00.93450″ | 93° 49′ 43.68090″ |
W-7 | 27° 54′ 58.33040″ | 93° 48′ 37.54501″ |
W-8 | 27° 54′ 35.26067″ | 93° 47′ 10.34866″ |
W-9 | 27° 54′ 14.80334″ | 93° 46′ 49.28963″ |
W-10 | 27° 53′ 35.63704″ | 93° 46′ 51.25825″ |
W-11 | 27° 52′ 57.34474″ | 93° 47′ 15.26428″ |
W-12 | 27° 50′ 40.26361″ | 93° 47′ 22.14179″ |
W-13 | 27° 49′ 10.89894″ | 93° 48′ 42.72307″ |
Stetson Bank: (NAD 27) | ||
S-1 | 28° 09′ 30.06738″ | 94° 18′ 31.34461″ |
S-2 | 28° 10′ 09.24374″ | 94° 18′ 29.57042″ |
S-3 | 28° 10′ 06.88036″ | 94° 17′ 23.26201″ |
S-4 | 28° 09′ 27.70425″ | 94° 17′ 25.04315″ |
East Flower Garden Bank: (NAD 83) | ||
E-1 | 27° 52′ 54.84288″ | 93° 37′ 41.84187″ |
E-2 | 27° 53′ 35.80428″ | 93° 38′ 23.89520″ |
E-3 | 27° 55′ 14.61048″ | 93° 38′ 40.88638″ |
E-4 | 27° 57′ 31.68349″ | 93° 38′ 33.81421″ |
E-5 | 27° 58′ 28.63153″ | 93° 37′ 46.66809″ |
E-6 | 27° 59′ 02.37658″ | 93° 35′ 32.28918″ |
E-7 | 27° 59′ 01.46983″ | 93° 35′ 10.23088″ |
E-8 | 27° 55′ 23.34849″ | 93° 34′ 15.32560″ |
E-9 | 27° 54′ 05.02387″ | 93° 34′ 19.42020″ |
E-10 | 27° 53′ 27.67871″ | 93° 35′ 05.54379″ |
E-11 | 27° 52′ 53.04047″ | 93° 36′ 57.76805″ |
West Flower Garden Bank: (NAD 83) | ||
W-1 | 27° 49′ 11.14452″ | 93° 50′ 45.83401″ |
W-2 | 27° 50′ 13.34001″ | 93° 52′ 11.03791″ |
W-3 | 27° 51′ 13.80672″ | 93° 52′ 52.20349″ |
W-4 | 27° 51′ 33.38988″ | 93° 52′ 51.23867″ |
W-5 | 27° 52′ 50.86415″ | 93° 52′ 25.33954″ |
W-6 | 27° 55′ 01.90633″ | 93° 49′ 44.24605″ |
W-7 | 27° 54′ 59.30189″ | 93° 48′ 38.10780″ |
W-8 | 27° 54′ 36.23221″ | 93° 47′ 10.90806″ |
W-9 | 27° 54′ 15.77527″ | 93° 46′ 49.84801″ |
W-10 | 27° 53′ 36.60997″ | 93° 46′ 51.81616″ |
W-11 | 27° 52′ 58.31880″ | 93° 47′ 15.82251″ |
W-12 | 27° 50′ 41.24120″ | 93° 47′ 22.69837″ |
W-13 | 27° 49′ 11.87936″ | 93° 48′ 43.28125″ |
Stetson Bank: (NAD 83) | ||
S-1 | 28° 09′ 31.02671″ | 94° 18′ 31.98164″ |
S-2 | 28° 10′ 10.20196″ | 94° 18′ 30.20776″ |
S-3 | 28° 10′ 07.83821″ | 94° 17′ 23.89688″ |
S-4 | 28° 09′ 28.66320″ | 94° 17′ 25.67770″ |
[65 FR 81178, Dec. 22, 2000]