e-CFR data is current as of January 14, 2021 |
Title 40 → Chapter I → Subchapter C → Part 60 → Subpart EEEE → Appendix |
Title 40: Protection of Environment
PART 60—STANDARDS OF PERFORMANCE FOR NEW STATIONARY SOURCES (CONTINUED)
Subpart EEEE—Standards of Performance for Other Solid Waste Incineration Units for Which Construction is Commenced After December 9, 2004, or for Which Modification or Reconstruction is Commenced on or After June 16, 2006
As stated in §60.2916, you must comply with the following:
For these operating parameters | You must establish these operating limits | And monitoring using these minimum frequencies | ||
---|---|---|---|---|
Data measurement | Data recording | Averaging time | ||
1. Charge rate | Maximum charge rate | Continuous | Every hour | Daily for batch units. 3-hour rolling for continuous and intermittent unitsa. |
2. Pressure drop across the wet scrubber or amperage to wet scrubber | Minimum pressure drop or amperage | Continuous | Every 15 minutes | 3-hour rollinga. |
3. Scrubber liquor flow rate | Minimum flow rate | Continuous | Every 15 minutes | 3-hour rollinga. |
4. Scrubber liquor pH | Minimum pH | Continuous | Every 15 minutes | 3-hour rollinga. |
aCalculated each hour as the average of the previous 3 operating hours.