e-CFR data is current as of January 15, 2021 |
Title 40 → Chapter I → Subchapter C → Part 62 → Subpart FFF → Appendix |
Title 40: Protection of Environment
PART 62—APPROVAL AND PROMULGATION OF STATE PLANS FOR DESIGNATED FACILITIES AND POLLUTANTS
Subpart FFF—Federal Plan Requirements for Large Municipal Waste Combustors Constructed on or Before September 20, 1994
Municipal waste combustor technology | Carbon monoxide emissions level (parts per million by volume)a | Averaging time (hrs)b |
---|---|---|
Mass burn waterwall | 100 | 4 |
Mass burn refractory | 100 | 4 |
Mass burn rotary refractory | 100 | 24 |
Mass burn rotary waterwall | 250 | 24 |
Modular starved air | 50 | 4 |
Modular excess air | 50 | 4 |
Refuse-derived fuel stoker | 200 | 24 |
Fluidized bed, mixed fuel (wood/refuse-derived fuel) | 200 | c24 |
Bubbling fluidized bed combustor | 100 | 4 |
Circulating fluidized bed combustor | 100 | 4 |
Pulverized coal/refuse-derived fuel mixed fuel-fired combustor | 150 | 4 |
Spreader stoker coal/refuse-derived fuel mixed fuel-fired combustor | 200 | 24 |
aMeasured at the combustor outlet in conjunction with a measurement of oxygen concentration, corrected to 7 percent oxygen, dry basis. Calculated as an arithmetic average.
bAveraging times are 4-hour or 24-hour block averages.
c24-hour block average, geometric mean.
[69 FR 42121, July 14, 2004]